Sign In | Join Free | My china-telecommunications.com |
|
Place of Origin : China
Brand Name : AnBox
Certification : CE
Model Number : 200B-2
MOQ : 1pc
Price : $1~$10
Packaging Details : pp bag/box
Delivery Time : 7 days
Payment Terms : T/T, Western Union
Supply Ability : 1000pcs/day
External Size : 200*120*75mm
Protection Level : IP65
Type : Junction Box
Function : Install Circuit Board
Lock : With Screws
Usage : Electric Industry
200*120*75mm ip65 weatherproof enclosures electronics with Clear Top
1. Material :ABS,PC,or ABS+PC with flame retardant.
2. IP65 rating
3. Operating Temperature:-40℃ to 80℃
4. Bosses on internal base allow fixing PCB horizontally or connection of terminals ,etc into threaded brass
5. Higher intensity, and more durable.
6. Batter waterproof and Anti-corrosion performance ,protect your instruments even under adverse environment,
7. Color and material can be changed as your requirement
8. Certain modification can be done according to your requirements. Such as drilling ,painting ,punching ,silk-screen ,printing and etc ,
9. Your design is welcome
Detailed pictures
More Types of Plastic Waterproof box
Solid waterproof box
Clear cover waterproof box
Wall mount waterproof box
Clear cover wall mount waterproof box
More sizes
P.N | Model No. | Dimension |
1 | 63A-2 | 63*58*35 |
2 | 83A-2 | 83*58*33 |
3 | 83B-2 | 83*81*56 |
4 | 95A-2 | 95*65*55 |
5 | 96A-2 | 96*96*60 |
6 | 100A-2 | 100*68*50 |
7 | 110A-2 | 110*80*45 |
8 | 110B-2 | 110*80*70 |
9 | 110C-2 | 110*80*85 |
10 | 115A-2 | 115*90*55 |
11 | 120A-2 | 120*120*90 |
12 | 125A-2 | 125*125*75 |
13 | 125B-2 | 125*125*100 |
14 | 130A-2 | 130*80*70 |
15 | 130B-2 | 130*80*85 |
16 | 145C-2 | 145*145*90 |
17 | 158B-2 | 158*90*40 |
18 | 158A-2 | 158*90*60 |
19 | 160A-2 | 160*45*55 |
20 | 160B-2 | 160*80*55 |
21 | 160C-2 | 160*110*90 |
22 | 160E-2 | 160*160*90 |
23 | 170A-2 | 170*120*100 |
24 | 170B-2 | 170*140*95 |
25 | 175A-2 | 175*125*75 |
26 | 175B-2 | 175*125*100 |
27 | 180A-2 | 180*80*70 |
28 | 192B-2 | 192*188*100 |
29 | 200A-2 | 200*120*56 |
30 | 200B-2 | 200*120*75 |
31 | 200C-2 | 200*120*113 |
32 | 200D-2 | 200*200*95 |
33 | 200F-2 | 200*200*130 |
34 | 230A-2 | 230*150*87 |
35 | 240A-2 | 240*160*90 |
36 | 240B-2 | 240*160*120 |
37 | 250A-2 | 250*80*70 |
38 | 250B-2 | 250*80*85 |
39 | 250C-2 | 250*150*100 |
40 | 250D-2 | 250*150*130 |
41 | 263A-2 | 263*182*60 |
42 | 263B-2 | 263*182*95 |
43 | 263C-2 | 263*182*125 |
44 | 280A-2 | 280*190*130 |
45 | 290A-2 | 290*210*60 |
46 | 290B-2 | 290*210*100 |
47 | 300A-2 | 300*280*140 |
48 | 320A-1 | 320*240*60 |
49 | 320A-2 | 320*240*110 |
50 | 320B-2 | 320*240*140 |
51 | 380A-2 | 380*260*85 |
52 | 380B-2 | 380*260*105 |
53 | 380C-2 | 380*260*120 |
54 | 380D-2 | 380*260*140 |
Custom Services
1, Change Color, Materail to PC or flame retardant
2, Drill holes
3, Silk Screen
4, Install terminal block
5, Connecting cable gland
6, Install metal/plastic wall mount
7, Developing new moulds
![]() |
20*12*7.5cm Waterproof Boxes For Electronics With Clear Top Images |